Climate Impact X (CIX) is proposing to reduce the frequency of publication of the Nature X, ARR X, and Cookstoves X benchmarks, along with the associated price assessments, and invites feedback on this proposal from market participants.
Under the proposal, the publication frequency of the CIX Nature X (CNX), CIX ARR X (CAX), and CIX Cookstoves X (CCX) benchmarks would be reduced to a monthly basis as of 18 May 2026. For CCX contracts, it includes the Gold Standard Least Developed Countries (CCX-LG), Gold Standard Developing Countries (CCX-DG), Verra Least Developed Countries (CCX-LV), and Verra Developing Countries (CCX-DV) contracts. A full list of the affected assessments is provided below.
Notwithstanding any decision to amend the publication frequency, trading of CIX Nature X (CNX), CIX ARR X (CAX), and CIX Cookstoves X (CCX) contracts will continue to be available on the CIX Exchange.
Nature X
| Assessment Name | Assessment Code |
|---|---|
| CIX Nature X | NC00001 |
| CNX v22-25 | NC00051 |
| CNX v21-24 | NC00047 |
| CNX v20-23 | NC00019 |
| CNX v19-22 | NC00002 |
| CNX v18-21 | NC00003 |
| CIX Nature v22 (Vintage assessment) | NC00052 |
| CIX Nature v21 (Vintage assessment) | NC00048 |
| CIX Nature v20 (Vintage assessment) | NC00020 |
| CIX Nature v19 (Vintage assessment) | NC00006 |
| CIX Nature v18 (Vintage assessment) | NC00007 |
| v22 differential to Nature X (Benchmark to Vintage Differential) | NC00053 |
| v21 differential to Nature X (Benchmark to Vintage Differential) | NC00049 |
| v20 differential to Nature X (Benchmark to Vintage Differential) | NC00021 |
| v19 differential to Nature X (Benchmark to Vintage Differential) | NC00010 |
| v18 differential to Nature X (Benchmark to Vintage Differential) | NC00011 |
| Nature v21 to v22 (Inter-vintage differential) | NC00054 |
| Nature v20 to v21 (Inter-vintage differential) | NC00050 |
| Nature v19 to v20 (Inter-vintage differential) | NC00022 |
| Nature v18 to v19 (Inter-vintage differential) | NC00014 |
| CIX Nature X MTD | NC00017 |
ARR X
| Assessment Name | Assessment Code |
|---|---|
| CIX ARR X | AC00001 |
| CAX v22-25 | AC00007 |
| CAX v21-24 | AC00005 |
Cookstoves X
| Assessment Name | Assessment Code |
|---|---|
| CCX LDC GS | CC00001 |
| CCX DC GS | CC00002 |
| CCX LDC VCS | CC00003 |
| CCX DC VCS | CC00004 |
| CCX-LG 23-26 | CC00017 |
| CCX-DG 23-26 | CC00018 |
| CCX-LV 23-26 | CC00019 |
| CCX-DV 23-26 | CC00020 |
| CCX-LG 22-25 | CC00013 |
| CCX-DG 22-25 | CC00014 |
| CCX-LV 22-25 | CC00015 |
| CCX-DV 22-25 | CC00016 |
Single-Project Assessments (REDD+)
| Assessment Name | Assessment Code |
|---|---|
| Katingan Differential | NC00023 |
| Katingan Outright Price | NC00024 |
| Mai N’Dombe Differential | NC00025 |
| Mai N’Dombe Outright Price | NC00026 |
| Rimba Raya Differential | NC00027 |
| Rimba Raya Outright Price | NC00028 |
| Cordillera Azul Differential | NC00029 |
| Cordillera Azul Outright Price | NC00030 |
| Keo Seima Differential | NC00033 |
| Keo Seima Outright Price | NC00034 |
| Envira Amazonia Differential | NC00035 |
| Envira Amazonia Outright Price | NC00036 |
| Conservation Coast Differential | NC00037 |
| Conservation Coast Outright Price | NC00038 |
| Tambopata Differential | NC00039 |
| Tambopata Outright Price | NC00040 |
| Mataven Differential | NC00041 |
| Mataven Outright Price | NC00042 |
| Kasigau Phase 2 Differential | NC00043 |
| Kasigau Phase 2 Outright Price | NC00044 |
| Southern Cardamom Differential | NC00045 |
| Southern Cardamom Outright Price | NC00046 |
This proposal is part of a continuous and routine effort to ensure CIX’s standard contract and benchmarks offerings align with market trends, and comes in the context of reduced trading activity and volatility in the broader market.
Market participants may provide feedback to pricing@climateimpactx.com before 2 March 2026. Feedback received will be published unless marked as confidential. Upon review of feedback received, CIX will publish a Decision Notice. Should the methodology change go ahead as proposed, on the day of implementation, CIX will publish an additional Implementation Notice to alert market participants that the change has come into effect.
Please ensure that the appropriate members of staff within your organisation and customers are advised of the content of this market notice.
For any queries on this notice, please reach out to CIX’s support team at +65 6990 7518 or email operations@climateimpactx.com.








